2815 Niagara River Pkwy
Fort Erie, L2A 5M4
FOR RENT
$3,700
Expired
$0
![2815 Niagara River Pkwy, Fort Erie](https://sold-media.realestatebay.ca/X8/70/76/10/1.jpg)
➧
➧
![2815 Niagara River Pkwy](https://sold-media.realestatebay.ca/X8/70/76/10/1s.jpg)
![2815 Niagara River Pkwy](https://sold-media.realestatebay.ca/X8/70/76/10/2s.jpg)
![2815 Niagara River Pkwy](https://sold-media.realestatebay.ca/X8/70/76/10/3s.jpg)
Registration Required
Register for Sold Data Access
6
BEDROOMS2
BATHROOMS1
KITCHENS12 + 2
ROOMSX8707610
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-20 | 2023-12-31 | 108 | $3,700 | - | Expired |
2023-09-15 | 2023-12-31 | 108 | $1,399,000 | - | Expired |
2023-09-12 | 2023-12-31 | 111 | $3,700 | - | Expired |
2023-09-07 | 2023-12-30 | 114 | $1,399,000 | - | Expired |
2019-08-27 | 2020-02-29 | 187 | $1,199,000 | - | Expired |
Call
Property Description
Beautiful Property On The Prestigious Niagara Parkway With Views Of The River. Majestic 2100 Square Feet Property Looks On To Water With 6 Bedrooms, 2 Washrooms, 2 Bedrooms On The Main Floor And 4 Bedrooms On The 2Nd. Living & Dining Bedrooms With Newly Updated Hardwood Floor. Family Room In The Basement & A Huge Recreation/Lounge/ Sun Room With Hardwood Floors On The Main Land. Steel Roof, Newer Flooring Ceramic Bathe, Large Shop In The Back. Heat Is Both Gas And Baseboard. Landlord Shall Install A Generator Prior To The Possession.
Call
Call
![](https://sold-media.realestatebay.ca/X8/70/76/10/1s.jpg)
![](https://sold-media.realestatebay.ca/X8/70/76/10/2s.jpg)
![](https://sold-media.realestatebay.ca/X8/70/76/10/3s.jpg)
Call